Raymarine
Raymarine Axiom2 Pro 9 Rvm No Transducer Lighthouse North America Chart
Raymarine Axiom2 Pro 9 Rvm No Transducer Lighthouse North America Chart
Raymarine Axiom2 Pro 9RVM HybridTouch chartplotters with RealVision MAX and 1kW CHIRP sonar and Lighthouse North American Chart
Model: E70654-00-102Axiom 2 Pro combines chartplotter, fish finder, radar, autopilot, and video into a powerful all-in-one fishing system. Plan your next offshore adventure and get underway confidently with Axiom 2 Pro’s HybridTouch™ — a simple touchscreen and keypad experience made possible by the intuitive LightHouse operating system. Designed for discovering the deep, Axiom 2 Pro RVM chartplotters feature an integrated multi-channel fish finder with RealVision MAX CHIRP sonar technology.
Get underway quickly with Axiom 2 Pro’s powerful 6-core processor. GPS, fish finder, radar, and video are integrated seamlessly and faster with the super intuitive LightHouse operating system.
Axiom 2 Pro's HydroTough™ nano-coating technology repels water for reliable touchscreen control, enhanced colors, and excellent sunlight visibility.
Smart backlighting and an ambient light sensor automatically adjust display brightness for day and evening lighting conditions.
Plan and plot your course with HybridTouch™ control and take command with reliable keypad control when seas are rough.
Customize your Axiom 2 Pro with interchangeable keypads. Choose a dedicated Evolution autopilot keypad or user-programable soft keys.
RealVision MAX ups your fish-finding game with increased range, better resolution, and sharper fish targets.
Axiom 2 Pro models with RealVision MAX feature built-in CHIRP DownVision, SideVision, RealVision 3D, and 600-watt traditional CHIRP fish finder for coastal fishing, plus a 1kW dual channel CHIRP fish finder for deep water.
SpecificationsPHYSICAL | |
Dimensions (Trunnion mounted) | Height: 186.2 mm (7.33 in), Width: 329.5 mm (12.97 in), Depth (including cables): 234.9 mm (9.25 in) |
Dimensions (Surface/Flush mounted) | Height: 173.79 mm (6.84 in), Width: 299.32 mm (11.78 in), Depth (including cables): 234.9 mm (9.25 in) |
CONNECTIONS | |
Ethernet connection | 2 RayNet (10/100/1,000 Mbits/s) ports |
NMEA 2000 connection | DeviceNet connector |
Wi-Fi | Multiband - 2.4GHz, and 5Ghz 802.11b/g/n |
Bluetooth | v4.0 |
Accessory connection | USB Micro B |
Internal storage | 64GB Solid State |
External storage | 2 front mounted MicroSDXC card slots |
Digital Video and Audio | HDMI Out Micro connector type D |
Analog video connections | BNC Analog video input (on power cable) |
Analog audio connections | RCA connectors via power cable |
External GPS anternna | TNC connector |
POWER | |
Power consumption @ 12 V dc | 33.12 W |
Power consumption @ 24 V dc | 30.96 W |
Operating voltage range | 8 V dc to 32 V dc |
Nominal supply voltage | 12 V dc / 24 V dc |
Off current @ 12 V dc | 11 mA (0.13 W) |
Off current @ 24 V dc | 18 mA (0.43 W) |
LEN (NMEA 2000 Load Equivalency Number) | 1 |
Current | 5 A |
Fuse rating | 15 A |
ENVIRONMENTAL | |
Operating temperature | -25°C to +55°C (-13°F to 131°F) |
Storage temperature | -30°C to +70°C (-22°F to 158°F) |
Relative humidity | Up to 93% @ 40°C (104°F) |
Waterproof rating | IPx6, IPx7 |
LCD | |
Size (diagonal) | 9.0"" |
Resolution | 1280 x 720 HD |
Viewing angle | Top 88° / Bottom 88° / Left 88° / Right 88° |
Type | IPS (In-Plane Switching) |
Color depth | 24-bit |
Illumination | 1300 nits / 1300 cd/m2 |
Number of simultaneous touches | 1 to 16 |
GPS (GNSS) | |
Position Accuracy | Without SBAS: ≤ 15 metres 95% of the time, With SBAS: ≤ 5 metres 95% of the time |
Geodetic Datum | WGS-84 (alternatives can be selected on the MFD) |
Satellite Differential Type (SBAS) | WAAS (United States), EGNOS (Europe), MSAS (Japan), GAGAN (India), QZSS (Japan) |
Channels | Track up to 28 satellites simultaneously |
Antenna | Internal - Ceramic chip mounted near top of unit |
GNSS compatibility | GPS, Galileo, GLONASS, Beidou |
Almanac Update | Automatic |
Refresh rate | 10 Hz (10 times per second) |
SONAR | |
Power output | RealVision MAX high CHIRP sonar channel: 600 Watts RMS Traditional dual channel CHIRP channel: 1kW RMS |
Sonar channels | RealVision MAX Port: High CHIRP (200kHz), DownVision (350kHz), SideVision (350kHz) and RealVision 3D (350kHz) 1kW CHIRP Port: 42 - 250kHz (Transducer dependent) |
RealVision MAX Depth range | 25-pin RealVision type connector: High CHIRP conical sonar: 366 m (1200 ft), DownVision: 183 m (600 ft), SideVision: 91 m (300 ft), RealVision 3D: 91 m (300 ft) |
1 kW Depth range | 11 pin 1kW connector: : 0.9 m (3 ft) to 914.4 m (3,000 ft) (In optimum conditions using a 1kW transducer) |
Connections | 1x 25-pin RealVision Max 3D / RealVision 3D transducer connector, and 1 x 11-pin 1kW transducer connector |
What's in the Box:
- Axiom 2 Pro 9 RVM
- Suncover
- Gasket
- Trunnion knobs (x 2)
- Trunnion bracket (Axiom 2 Pro 9 and 12 Only)
- Optional grounding connection (Screw (M3x5), Spring washer (M3), Crimp terminal (M3))
- DeviceNet to SeaTalkng adaptor cable 1m (3.28 ft)
- RayNet (Female) to RayNet (Female) network cable 2 m (6.56 ft)
- Mounting fixings x4
- Documentation
- Power/Video/Audio cable 1.5 m (4.92 ft)
- Lighthouse North American Chart